Running shoes Adidas ADIZERO BOSTON 13
17 offers from 4 stores in Serbia
Filter by available sizes:
Matched offers
| Store | Gender | Color | SizesAvailable sizes | Price |
|---|---|---|---|---|
| Intersport | Women | Powder plum/silver met./shock pink | 371⁄3, 38, 382⁄3, 391⁄3, 40, 411⁄3 371⁄338382⁄3391⁄340411⁄3 | 13 229RSD |
| Run'n'more | Women | - | 371⁄3, 38, 382⁄3 371⁄338382⁄3 | 13 999RSD |
| Sportvision | Women | Bela | 371⁄3, 38, 382⁄3 371⁄338382⁄3 | 13 999RSD |
| Sportvision | Women | - | 371⁄3, 38, 382⁄3 371⁄338382⁄3 | 13 999RSD |
| Sportvision | Women | Zelena | 38, 382⁄3 38382⁄3 | 13 999RSD |
| Run'n'more | Women | Zelena | 38, 382⁄3 38382⁄3 | 13 999RSD |
| Intersport | Men | Ftwr white/core black/lucid red | 42, 431⁄3, 44 42431⁄344 | 15 119RSD |
| Intersport | Men | - | 42, 422⁄3, 431⁄3, 44, 451⁄3, 46 42422⁄3431⁄344451⁄346 | 18 799RSD |
| Intersport | Women | - | 371⁄3, 38, 382⁄3, 391⁄3, 40, 402⁄3, 411⁄3, 42 371⁄338382⁄3391⁄340402⁄3411⁄342 | 18 799RSD |
| Sportvision | Women | Ljubičasta | 371⁄3, 38, 382⁄3, 391⁄3, 40, 402⁄3, 411⁄3 371⁄338382⁄3391⁄340402⁄3411⁄3 | 18 799RSD |
| Sportvision | Men | Crna | 411⁄3, 42, 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3, 46, 462⁄3 411⁄342422⁄3431⁄344442⁄3451⁄346462⁄3 | 18 799RSD |
| Run'n'more | Men | Crna | 411⁄3, 42, 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3, 46, 462⁄3 411⁄342422⁄3431⁄344442⁄3451⁄346462⁄3 | 18 799RSD |
| Sportvision | Men | Žuta | 42, 422⁄3, 431⁄3, 44, 442⁄3, 46 42422⁄3431⁄344442⁄346 | 18 799RSD |
| Run'n'more | Men | Žuta | 411⁄3, 42, 422⁄3, 431⁄3, 44, 46 411⁄342422⁄3431⁄34446 | 18 799RSD |
| Đak Sport | Men | bela | 411⁄3, 42, 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3 411⁄342422⁄3431⁄344442⁄3451⁄3 | 18 799RSD |
| Run'n'more | Women | Ljubičasta | 371⁄3, 38, 382⁄3, 391⁄3, 40, 402⁄3 371⁄338382⁄3391⁄340402⁄3 | 18 799RSD |
| Đak Sport | Men | bela | 40, 411⁄3, 42, 422⁄3, 431⁄3, 44, 451⁄3, 46 40411⁄342422⁄3431⁄344451⁄346 | 18 799RSD |
Price history
January 23, 2026 — March 15, 2026
Price tracking for sizes 37 1/3–47 1/3 over 52 days. Lowest price: 9 799 RSD. Highest price: 18 799 RSD.
| 37 1/3 |
| 38 2/3 |
| 38 |
| 39 1/3 |
| 40 |
| 40 2/3 |
| 41 1/3 |
| 42 |
| 42 2/3 |
| 43 1/3 |
| 44 |
| 44 2/3 |
| 45 1/3 |
| 46 2/3 |
| 46 |
| 47 1/3 |
| 26/1 | 2/2 | 9/2 | 16/2 | 23/2 | 2/3 | 9/3 | today | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 799 RSD18 799 RSD
SKU: JP9251, JP9252, JQ1670, JQ9667, JS4932, JS4939, JS4951, JS4955, JS4957, KK1046