Running shoes HOKA CLIFTON 10
30 offers from 4 stores in Serbia
Filter by available sizes:
Matched offers
| Store | Gender | Color | SizesAvailable sizes | Price |
|---|---|---|---|---|
| Sportvision | Women | Bež | 371⁄3 371⁄3 | 9 099RSD |
| Sportvision | Women | Roze | 362⁄3 362⁄3 | 9 239RSD |
| Buzz | Women | Roze | 36, 362⁄3, 371⁄3, 38 36362⁄3371⁄338 | 13 199RSD |
| Buzz | Women | Plava | 36, 362⁄3, 371⁄3, 38 36362⁄3371⁄338 | 13 199RSD |
| Buzz | Men | Zelena | 42, 44 4244 | 13 199RSD |
| Intersport | Women | Rose cream / dried rose | 362⁄3, 371⁄3, 38, 382⁄3 362⁄3371⁄338382⁄3 | 13 299RSD |
| Intersport | Women | White / cielo blue | 362⁄3, 371⁄3, 382⁄3 362⁄3371⁄3382⁄3 | 13 499RSD |
| Intersport | Women | Carnation/starlight glow | 362⁄3, 371⁄3, 382⁄3 362⁄3371⁄3382⁄3 | 13 499RSD |
| Sportvision | Women | Bela | 362⁄3, 371⁄3, 38, 382⁄3 362⁄3371⁄338382⁄3 | 14 499RSD |
| Run'n'more | Women | Crna | 36, 362⁄3, 371⁄3, 382⁄3 36362⁄3371⁄3382⁄3 | 14 999RSD |
| Buzz | Women | Bež | 362⁄3, 371⁄3 362⁄3371⁄3 | 14 999RSD |
| Run'n'more | Men | Crna | 44 44 | 14 999RSD |
| Sportvision | Men | Crna | 44, 442⁄3 44442⁄3 | 14 999RSD |
| Intersport | Men | Alpine blue / foggy night | 42, 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3, 46, 462⁄3, 471⁄3 42422⁄3431⁄344442⁄3451⁄346462⁄3471⁄3 | 15 199RSD |
| Intersport | Men | Hoka blue/skyward blue | 431⁄3, 44, 46, 462⁄3 431⁄34446462⁄3 | 15 499RSD |
| Sportvision | Women | Bež | 371⁄3, 38, 382⁄3, 391⁄3, 40, 402⁄3, 411⁄3 371⁄338382⁄3391⁄340402⁄3411⁄3 | 19 499RSD |
| Run'n'more | Women | Crna | 362⁄3, 371⁄3, 38, 382⁄3, 391⁄3, 40 362⁄3371⁄338382⁄3391⁄340 | 19 499RSD |
| Intersport | Women | Alabaster / rose gold | 362⁄3, 371⁄3, 38, 382⁄3, 391⁄3, 40, 402⁄3 362⁄3371⁄338382⁄3391⁄340402⁄3 | 19 499RSD |
| Run'n'more | Women | Crna | 371⁄3, 38, 382⁄3, 391⁄3, 40, 402⁄3, 411⁄3 371⁄338382⁄3391⁄340402⁄3411⁄3 | 19 499RSD |
| Sportvision | Women | Crna | 362⁄3, 371⁄3, 38, 382⁄3, 391⁄3, 40, 402⁄3, 411⁄3 362⁄3371⁄338382⁄3391⁄340402⁄3411⁄3 | 19 499RSD |
| Sportvision | Men | Crna | 42, 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3, 46, 462⁄3, 471⁄3 42422⁄3431⁄344442⁄3451⁄346462⁄3471⁄3 | 19 499RSD |
| Sportvision | Women | Zelena | 371⁄3, 38, 382⁄3, 391⁄3, 40, 402⁄3, 411⁄3 371⁄338382⁄3391⁄340402⁄3411⁄3 | 19 499RSD |
| Sportvision | Men | Crna | 42, 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3, 46, 462⁄3, 471⁄3 42422⁄3431⁄344442⁄3451⁄346462⁄3471⁄3 | 19 499RSD |
| Sportvision | Men | Bela | 411⁄3, 42, 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3, 46, 462⁄3, 471⁄3, 48 411⁄342422⁄3431⁄344442⁄3451⁄346462⁄3471⁄348 | 19 499RSD |
| Run'n'more | Women | Zelena | 371⁄3, 38, 382⁄3, 391⁄3, 40, 402⁄3, 411⁄3 371⁄338382⁄3391⁄340402⁄3411⁄3 | 19 499RSD |
| Run'n'more | Men | Crna | 411⁄3, 42, 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3, 46, 462⁄3, 502⁄3 411⁄342422⁄3431⁄344442⁄3451⁄346462⁄3502⁄3 | 19 499RSD |
| Run'n'more | Men | Bela | 411⁄3, 42, 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3, 46, 462⁄3, 502⁄3 411⁄342422⁄3431⁄344442⁄3451⁄346462⁄3502⁄3 | 19 499RSD |
| Run'n'more | Women | Bež | 371⁄3, 38, 382⁄3, 391⁄3, 40, 402⁄3, 411⁄3 371⁄338382⁄3391⁄340402⁄3411⁄3 | 19 499RSD |
| Sportvision | Women | Crna | 371⁄3, 38, 382⁄3, 391⁄3, 40, 402⁄3 371⁄338382⁄3391⁄340402⁄3 | 19 499RSD |
| Buzz | Women | Braon | 362⁄3, 371⁄3, 38, 382⁄3, 391⁄3, 40, 402⁄3 362⁄3371⁄338382⁄3391⁄340402⁄3 | 19 499RSD |
Description
The HOKA Clifton 10 is a neutral daily trainer designed for road running at easy to moderate paces. Best suited for recovery runs, daily training miles, and long-distance efforts, it serves runners seeking maximum cushioning and comfort over speed. The increased 8mm drop and substantial stack height make it particularly accommodating for heel strikers.
The midsole uses compression-molded EVA foam that delivers reliable cushioning with a slightly firmer, more stable feel than previous Clifton versions. Active Foot Frame geometry with raised sidewalls and a wide platform enhance inherent stability, making it suitable for neutral runners and those with mild pronation. The thick jacquard knit upper provides a secure, structured fit that runs narrow through the midfoot, though the forefoot and toebox are notably wider than earlier models. The modular rubber outsole offers good traction on dry and wet pavement and handles groomed trails.
Weight is 268g in EU 42.5. Stack height measures 42mm in the heel and 34mm in the forefoot with an 8mm drop.
Price history
February 1, 2026 — March 15, 2026
Price tracking for sizes 36–50 2/3 over 43 days. Lowest price: 9 099 RSD. Highest price: 19 499 RSD.
| 36 |
| 36 2/3 |
| 37 1/3 |
| 38 2/3 |
| 38 |
| 39 1/3 |
| 40 |
| 40 2/3 |
| 41 1/3 |
| 42 2/3 |
| 42 |
| 43 1/3 |
| 44 |
| 44 2/3 |
| 45 1/3 |
| 46 2/3 |
| 46 |
| 47 1/3 |
| 48 |
| 49 1/3 |
| 50 2/3 |
| 2/2 | 9/2 | 16/2 | 23/2 | 2/3 | 9/3 | today | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU: 1162030-ALF, 1162030-BBLC, 1162030-BKGD, 1162030-BKGL, 1162030-BWHT, 1162030-FFF, 1162030-HSK, 1162030-PTYG, 1162031-ARRS, 1162031-BHLB, 1162031-BHRS, 1162031-BKGD, 1162031-BRGL, 1162031-BWDR, 1162031-BWHT, 1162031-CTNS, 1162031-RMD, 1162031-SJD, 1162031-SLSSN, 1162031-VCH, 1162031-WTCL, 1162031-WTLC