Running shoes Nike PEGASUS PREMIUM
40 offers from 5 stores in Serbia
Filter by available sizes:
Matched offers
| Store | Gender | Color | SizesAvailable sizes | Price |
|---|---|---|---|---|
| Run'n'more | Men | Crna | 42, 43, 44, 45, 47 4243444547 | 18 499RSD |
| Sportvision | Men | Crna | 41, 42, 42.5, 43, 44, 44.5, 45, 45.5, 47 414242.5434444.54545.547 | 18 499RSD |
| Intersport | Men | Cannon/seaweed-barely volt-volt-clay green-mtlc silver | 42, 43, 44, 45, 45.5, 46 4243444545.546 | 18 899RSD |
| Intersport | Men | Jade horizon/light army-jade horizon | 42, 42.5, 44, 44.5, 45, 45.5, 47 4242.54444.54545.547 | 18 899RSD |
| Sportvision | Men | Siva | 44 44 | 19 349RSD |
| Sportvision | Men | Zelena | 42.5, 43, 44, 44.5, 45, 45.5 42.5434444.54545.5 | 21 499RSD |
| Run'n'more | Women | Roze | 36.5, 37.5, 38, 38.5, 42 36.537.53838.542 | 21 499RSD |
| Run'n'more | Men | Narandžasta | 44, 46 4446 | 21 499RSD |
| Run'n'more | Women | Crna | 37.5, 38, 38.5, 40 37.53838.540 | 21 499RSD |
| Run'n'more | Men | Zelena | 41, 42.5, 43 4142.543 | 21 499RSD |
| Buzz | Men | Siva | 40 40 | 21 499RSD |
| Buzz | Men | Zelena | 40, 40.5, 41, 42, 42.5, 43, 44, 44.5, 45, 45.5, 46, 47 4040.5414242.5434444.54545.54647 | 21 499RSD |
| Buzz | Women | Crna | 36.5, 37.5, 38, 41 36.537.53841 | 21 499RSD |
| Extra Sports | Men | Crna | 45.5 45.5 | 21 499RSD |
| Run'n'more | Women | Roze | 36.5, 38, 38.5 36.53838.5 | 21 499RSD |
| Run'n'more | Men | Crna | 42.5, 43, 44, 44.5, 45 42.5434444.545 | 21 499RSD |
| Sportvision | Women | Crna | 37.5, 38, 38.5, 39, 40, 40.5, 41 37.53838.5394040.541 | 21 499RSD |
| Sportvision | Men | Crna | 43, 44, 44.5, 45, 45.5 434444.54545.5 | 21 499RSD |
| Sportvision | Women | Roze | 36.5, 38 36.538 | 21 499RSD |
| Sportvision | Women | Roze | 36.5, 37.5, 38, 38.5, 39, 40.5 36.537.53838.53940.5 | 21 499RSD |
| Sportvision | Men | Narandžasta | 44 44 | 21 499RSD |
| Intersport | Women | Particle pink/mtlc rose gold-silt red-mtlc silver | 38, 38.5, 39, 40, 40.5, 41, 42 3838.5394040.54142 | 21 599RSD |
| Run'n'more | Women | Roze | 40 40 | 26 999RSD |
| Intersport | Men | - | 42, 42.5, 43, 44, 44.5, 45, 45.5, 46, 47 4242.5434444.54545.54647 | 26 999RSD |
| Run'n'more | Men | Crna | 44, 45.5 4445.5 | 26 999RSD |
| Buzz | Men | Crna | 40, 40.5, 41, 42, 42.5, 43, 44, 44.5, 45, 45.5, 46, 47 4040.5414242.5434444.54545.54647 | 26 999RSD |
| Buzz | Men | Crna | 40, 40.5, 41, 42, 42.5, 43, 44, 44.5, 45, 45.5, 46, 47, 48.5 4040.5414242.5434444.54545.5464748.5 | 26 999RSD |
| Buzz | Men | Zelena | 41, 42, 42.5, 43, 44, 45, 46 414242.543444546 | 26 999RSD |
| Buzz | Women | Roze | 36.5, 37.5, 38, 38.5, 39, 40, 40.5, 41, 42 36.537.53838.5394040.54142 | 26 999RSD |
| Sportvision | Women | Roze | 38, 39, 40 383940 | 26 999RSD |
| Sportvision | Women | Bela | 36.5, 37.5, 38, 38.5, 39, 40, 40.5, 41, 42 36.537.53838.5394040.54142 | 26 999RSD |
| Sportvision | Men | Crna | 41, 42, 42.5, 43, 44, 44.5, 45, 45.5, 46, 47, 49.5 414242.5434444.54545.5464749.5 | 26 999RSD |
| Run'n'more | Men | Bela | 40.5, 41, 42, 44, 44.5, 45, 45.5, 46 40.541424444.54545.546 | 26 999RSD |
| Run'n'more | Men | Crvena | 41, 42, 42.5, 43, 44, 44.5, 45, 45.5, 46, 47 414242.5434444.54545.54647 | 26 999RSD |
| Sportvision | Men | Crvena | 41, 42, 42.5, 43, 44, 44.5, 45, 45.5, 46, 47 414242.5434444.54545.54647 | 26 999RSD |
| Sportvision | Men | Bela | 40.5, 41, 42, 42.5, 43, 44, 44.5, 45, 45.5, 46, 47 40.5414242.5434444.54545.54647 | 26 999RSD |
| Run'n'more | Women | Bela | 36.5, 38, 38.5, 39, 40, 40.5, 41 36.53838.5394040.541 | 26 999RSD |
| Buzz | Women | Bela | 36.5, 37.5, 38, 38.5, 39, 40, 40.5, 41 36.537.53838.5394040.541 | 26 999RSD |
| Sportvision | Men | Multicolor | 41, 42, 42.5, 43, 44, 44.5, 45, 45.5, 46 414242.5434444.54545.546 | 26 999RSD |
| Run'n'more | Men | Multicolor | 41, 42, 42.5, 43, 44, 44.5, 45, 45.5, 46, 47 414242.5434444.54545.54647 | 26 999RSD |
Description
The Nike Pegasus Premium is a max-cushioned road trainer designed for neutral runners seeking exceptional cushioning for daily training and easy runs. Built with a super-stack platform, this shoe targets runners looking for maximum protection and comfort during long runs and moderate training sessions.
The Nike Pegasus Premium features a triple-layer midsole construction that combines ZoomX foam on top, a full-length Air Zoom unit in the middle, and ReactX foam in the heel and midfoot. This stack creates a bouncy, trampoline-like ride with spring-loaded responsiveness and solid energy return. The cushioning provides substantial protection while maintaining a lively feel, though the platform feels notably stiff initially and requires around 30 kilometers of break-in to fully soften. Best suited for easy runs, long distances, and moderate uptempo efforts rather than fast racing, the Nike Pegasus Premium delivers smooth roll-through at relaxed paces where its protective cushioning shines.
The upper combines engineered mesh with circular knit sections for breathability, complemented by reinforced overlays at the forefoot and a padded heel collar. The construction features reflective materials throughout and ventilation holes for air circulation. The fit runs true to size but narrow, particularly through the midfoot and toe box, with a rigid heel counter providing structure. The tongue is moderately padded but not gusseted.
The outsole uses nearly full-coverage rubber with a two-zone layout featuring dense lug patterns for grip. Traction performs well on dry and wet pavement, making the Nike Pegasus Premium suitable for road and track surfaces only, as the narrow platform proves unstable on trails or softer terrain.
Weight: 315g (EU 42.5)
Drop: 10mm
Stack: 45mm heel / 35mm forefoot
Terrain: Road
Pronation: Neutral
Price history
January 31, 2026 — March 15, 2026
Price tracking for sizes 36.5–49.5 over 44 days. Lowest price: 14 799 RSD. Highest price: 26 999 RSD.
| 36.5 |
| 37.5 |
| 38.5 |
| 38 |
| 39 |
| 40 |
| 40.5 |
| 41 |
| 42.5 |
| 42 |
| 43 |
| 44 |
| 44.5 |
| 45 |
| 45.5 |
| 46 |
| 47 |
| 47.5 |
| 48.5 |
| 49.5 |
| 2/2 | 9/2 | 16/2 | 23/2 | 2/3 | 9/3 | today | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU: HQ2592-005, HQ2592-006, HQ2592-007, HQ2592-009, HQ2592-105, HQ2592-300, HQ2592-601, HQ2592-701, HQ2593-004, HQ2593-500, HQ2593-602, HQ2593-603, IH2288-001, II6308-600, IO9918-100