Running shoes HOKA BONDI 9
15 offers from 4 stores in Serbia
Filter by available sizes:
Matched offers
| Store | Gender | Color | SizesAvailable sizes | Price |
|---|---|---|---|---|
| Sportvision | Women | Roze | 371⁄3 371⁄3 | 11 899RSD |
| Buzz | Women | Roze | 362⁄3, 371⁄3, 38, 382⁄3 362⁄3371⁄338382⁄3 | 17 199RSD |
| Intersport | Women | Truffle salt / sea glass | 371⁄3, 38, 391⁄3, 402⁄3 371⁄338391⁄3402⁄3 | 17 199RSD |
| Sportvision | Men | Crna | 42, 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3, 46, 462⁄3, 471⁄3 42422⁄3431⁄344442⁄3451⁄346462⁄3471⁄3 | 21 999RSD |
| Sportvision | Men | Plava | 42, 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3 42422⁄3431⁄344442⁄3451⁄3 | 21 999RSD |
| Sportvision | Men | Teget | 411⁄3, 42, 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3, 46, 462⁄3, 471⁄3, 491⁄3 411⁄342422⁄3431⁄344442⁄3451⁄346462⁄3471⁄3491⁄3 | 21 999RSD |
| Run'n'more | Men | Plava | 411⁄3, 42, 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3, 46, 462⁄3, 491⁄3 411⁄342422⁄3431⁄344442⁄3451⁄346462⁄3491⁄3 | 21 999RSD |
| Run'n'more | Men | Crna | 42, 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3, 46, 462⁄3, 471⁄3 42422⁄3431⁄344442⁄3451⁄346462⁄3471⁄3 | 21 999RSD |
| Run'n'more | Men | Teget | 411⁄3, 42, 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3, 46, 462⁄3, 471⁄3, 491⁄3 411⁄342422⁄3431⁄344442⁄3451⁄346462⁄3471⁄3491⁄3 | 21 999RSD |
| Run'n'more | Women | Bordo | 362⁄3, 371⁄3, 38, 382⁄3, 391⁄3, 40, 402⁄3, 411⁄3 362⁄3371⁄338382⁄3391⁄340402⁄3411⁄3 | 21 999RSD |
| Sportvision | Women | Bordo | 362⁄3, 371⁄3, 38, 382⁄3, 391⁄3, 40, 402⁄3, 411⁄3 362⁄3371⁄338382⁄3391⁄340402⁄3411⁄3 | 21 999RSD |
| Run'n'more | Women | Roze | 371⁄3, 38, 382⁄3, 391⁄3, 40 371⁄338382⁄3391⁄340 | 21 999RSD |
| Sportvision | Women | Roze | 371⁄3, 382⁄3, 391⁄3, 40 371⁄3382⁄3391⁄340 | 21 999RSD |
| Sportvision | Women | Bela | 371⁄3, 38, 382⁄3, 391⁄3, 40, 402⁄3, 411⁄3 371⁄338382⁄3391⁄340402⁄3411⁄3 | 21 999RSD |
| Run'n'more | Women | Bela | 371⁄3, 40, 402⁄3 371⁄340402⁄3 | 21 999RSD |
Description
The HOKA Bondi 9 is a maximalist neutral daily trainer designed for recovery runs, easy-paced running, and walking. Its high stack height and plush cushioning make it ideal for runners seeking maximum comfort and joint protection at slower paces, as well as for professionals who spend long hours standing. The shoe excels on roads and smooth surfaces but is not suitable for speed work or technical terrain.
The midsole features supercritical EVA foam, which is lighter and more responsive than traditional EVA while maintaining soft, plush cushioning. The Active Foot Frame with elevated sidewalls around the heel provides inherent stability, complemented by an exceptionally wide platform. The MetaRocker geometry creates smooth heel-to-toe transitions. The engineered mesh upper offers a secure fit with thick padding at the tongue and heel collar. The Durabrasion rubber outsole is strategically placed in high-wear areas for durability and provides adequate traction on pavement and concrete.
Weight is 297g in EU 42.5. Stack height measures 43mm at the heel and 38mm at the forefoot. The drop is 5mm.
Price history
February 1, 2026 — March 15, 2026
Price tracking for sizes 36 2/3–49 1/3 over 43 days. Lowest price: 11 899 RSD. Highest price: 21 999 RSD.
| 36 2/3 |
| 37 1/3 |
| 38 2/3 |
| 38 |
| 39 1/3 |
| 40 |
| 40 2/3 |
| 41 1/3 |
| 42 2/3 |
| 42 |
| 43 1/3 |
| 44 |
| 44 2/3 |
| 45 1/3 |
| 46 2/3 |
| 46 |
| 47 1/3 |
| 48 |
| 49 1/3 |
| 2/2 | 9/2 | 16/2 | 23/2 | 2/3 | 9/3 | today | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU: 1162011-BWHT, 1162011-CBLL, 1162011-MVR, 1162012-LRMT, 1162012-LYC, 1162012-RLTT, 1162012-TLSL, 1162012-WWH