Running shoes Adidas RUNFALCON 5 TR
18 offers from 5 stores in Serbia
Filter by available sizes:
Matched offers
| Store | Gender | Color | SizesAvailable sizes | Price |
|---|---|---|---|---|
| N Sport | Men | Bordo | 431⁄3 431⁄3 | 4 999RSD |
| Extra Sports | Women | Crna | 371⁄3, 38, 382⁄3, 391⁄3 371⁄338382⁄3391⁄3 | 5 499RSD |
| N Sport | Women | Alumina | 371⁄3, 38, 382⁄3, 40 371⁄338382⁄340 | 5 599RSD |
| N Sport | Men | Grey three | 411⁄3, 42, 422⁄3, 431⁄3, 44, 451⁄3, 46 411⁄342422⁄3431⁄344451⁄346 | 5 759RSD |
| Intersport | Men | Grey three | 42, 431⁄3, 44, 451⁄3 42431⁄344451⁄3 | 5 759RSD |
| Extra Sports | Men | Teget | 42, 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3, 46 42422⁄3431⁄344442⁄3451⁄346 | 7 099RSD |
| N Sport | Men | Siva | 391⁄3, 40, 402⁄3, 411⁄3, 42, 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3, 46, 462⁄3, 471⁄3, 491⁄3 391⁄340402⁄3411⁄342422⁄3431⁄344442⁄3451⁄346462⁄3471⁄3491⁄3 | 7 099RSD |
| Intersport | Men | Siva | 411⁄3, 42, 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3, 46, 462⁄3, 471⁄3 411⁄342422⁄3431⁄344442⁄3451⁄346462⁄3471⁄3 | 7 099RSD |
| Extra Sports | Men | Crna | 411⁄3, 42, 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3, 46, 462⁄3 411⁄342422⁄3431⁄344442⁄3451⁄346462⁄3 | 7 099RSD |
| Extra Sports | Men | Siva | 42, 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3, 46 42422⁄3431⁄344442⁄3451⁄346 | 7 099RSD |
| Extra Sports | Women | - | 362⁄3, 371⁄3, 38, 382⁄3, 391⁄3, 40, 402⁄3, 411⁄3 362⁄3371⁄338382⁄3391⁄340402⁄3411⁄3 | 7 099RSD |
| Sportvision | Men | Crna | 40, 402⁄3, 42, 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3, 46, 462⁄3 40402⁄342422⁄3431⁄344442⁄3451⁄346462⁄3 | 7 099RSD |
| Đak Sport | Men | crna | 40, 411⁄3, 42, 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3, 46, 462⁄3, 48 40411⁄342422⁄3431⁄344442⁄3451⁄346462⁄348 | 7 109RSD |
| Đak Sport | Men | crna | 40, 411⁄3, 42, 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3, 46, 462⁄3, 471⁄3, 48 40411⁄342422⁄3431⁄344442⁄3451⁄346462⁄3471⁄348 | 7 109RSD |
| N Sport | Men | Core black / core black / carbon | 411⁄3, 42, 422⁄3, 431⁄3, 44, 451⁄3, 46, 471⁄3 411⁄342422⁄3431⁄344451⁄346471⁄3 | 7 199RSD |
| N Sport | Men | Shadow Olive / Cloud White / Bronze Strata | 411⁄3, 42, 431⁄3, 451⁄3 411⁄342431⁄3451⁄3 | 7 199RSD |
| Intersport | Men | Core black / core black / carbon | 442⁄3, 451⁄3 442⁄3451⁄3 | 7 199RSD |
| Intersport | Men | Shadow Olive / Cloud White / Bronze Strata | 411⁄3, 42, 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3, 46, 462⁄3, 471⁄3 411⁄342422⁄3431⁄344442⁄3451⁄346462⁄3471⁄3 | 7 199RSD |
Price history
January 23, 2026 — March 15, 2026
Price tracking for sizes 36–49 1/3 over 52 days. Lowest price: 4 399 RSD. Highest price: 7 199 RSD.
| 36 |
| 36 2/3 |
| 37 1/3 |
| 38 2/3 |
| 38 |
| 39 1/3 |
| 40 |
| 40 2/3 |
| 41 1/3 |
| 42 2/3 |
| 42 |
| 43 1/3 |
| 44 |
| 44 2/3 |
| 45 1/3 |
| 46 2/3 |
| 46 |
| 47 1/3 |
| 48 |
| 49 1/3 |
| 26/1 | 2/2 | 9/2 | 16/2 | 23/2 | 2/3 | 9/3 | today | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 399 RSD7 199 RSD
SKU: JI4084, JI4085, JP5911, JP5916, JP7625, JQ2501, JQ6957, JQ6959, JQ6970, JR5384