Running shoes Adidas DURAMO SL 2
26 offers from 5 stores in Serbia
Filter by available sizes:
Matched offers
| Store | Gender | Color | SizesAvailable sizes | Price |
|---|---|---|---|---|
| N Sport | Men | Plava | 411⁄3, 42, 431⁄3, 44, 451⁄3 411⁄342431⁄344451⁄3 | 4 999RSD |
| N Sport | Women | Cblack/Chamet/Powcor | 36, 371⁄3, 38, 391⁄3, 40, 411⁄3 36371⁄338391⁄340411⁄3 | 4 999RSD |
| Sportvision | Women | Crna | 371⁄3, 38, 382⁄3, 391⁄3, 40 371⁄338382⁄3391⁄340 | 4 999RSD |
| Sportvision | Men | Plava | 44 44 | 4 999RSD |
| Đak Sport | Men | crna | 40, 411⁄3, 42, 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3, 46 40411⁄342422⁄3431⁄344442⁄3451⁄346 | 5 389RSD |
| Đak Sport | Men | plava | 42, 431⁄3, 44, 451⁄3 42431⁄344451⁄3 | 5 389RSD |
| Đak Sport | Women | crna | 38, 391⁄3 38391⁄3 | 5 389RSD |
| Đak Sport | Men | bela | 40, 431⁄3, 44 40431⁄344 | 5 389RSD |
| N Sport | Men | Black-white | 411⁄3, 42, 431⁄3, 44, 451⁄3, 471⁄3 411⁄342431⁄344451⁄3471⁄3 | 5 499RSD |
| N Sport | Men | Bela/crna/crvena | 42, 431⁄3, 44, 442⁄3, 451⁄3, 46 42431⁄344442⁄3451⁄346 | 5 499RSD |
| N Sport | Men | Ftwr white | 411⁄3, 44, 442⁄3, 451⁄3, 46, 462⁄3, 471⁄3 411⁄344442⁄3451⁄346462⁄3471⁄3 | 5 499RSD |
| N Sport | Women | Crystal jade | 371⁄3, 391⁄3, 411⁄3 371⁄3391⁄3411⁄3 | 5 499RSD |
| Intersport | Men | Ftwr white | 411⁄3, 431⁄3, 44, 442⁄3, 451⁄3, 46, 462⁄3 411⁄3431⁄344442⁄3451⁄346462⁄3 | 5 499RSD |
| Intersport | Women | Crystal jade | 371⁄3, 38, 391⁄3, 40, 402⁄3, 42, 422⁄3 371⁄338391⁄340402⁄342422⁄3 | 5 499RSD |
| Sportvision | Men | Bež | 44, 46, 462⁄3 4446462⁄3 | 5 999RSD |
| Đak Sport | Men | siva | 40, 411⁄3, 42, 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3, 46, 462⁄3, 471⁄3, 48 40411⁄342422⁄3431⁄344442⁄3451⁄346462⁄3471⁄348 | 6 099RSD |
| Intersport | Men | Putty beige/core black/grey four | 411⁄3, 42, 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3, 46, 462⁄3, 471⁄3 411⁄342422⁄3431⁄344442⁄3451⁄346462⁄3471⁄3 | 6 159RSD |
| Intersport | Women | Purple | 371⁄3, 38, 382⁄3, 391⁄3, 40, 402⁄3, 411⁄3, 42 371⁄338382⁄3391⁄340402⁄3411⁄342 | 6 159RSD |
| Đak Sport | Men | bela | 411⁄3, 42, 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3, 46, 462⁄3, 471⁄3, 48 411⁄342422⁄3431⁄344442⁄3451⁄346462⁄3471⁄348 | 6 199RSD |
| Extra Sports | Men | Bela | 431⁄3, 44 431⁄344 | 7 699RSD |
| Intersport | Men | - | 42, 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3, 46, 462⁄3, 471⁄3 42422⁄3431⁄344442⁄3451⁄346462⁄3471⁄3 | 7 699RSD |
| Extra Sports | Men | Bež | 422⁄3, 431⁄3, 44, 442⁄3, 451⁄3, 46, 462⁄3 422⁄3431⁄344442⁄3451⁄346462⁄3 | 7 699RSD |
| Sportvision | Women | Bela | 362⁄3, 371⁄3, 38, 382⁄3, 391⁄3, 40, 402⁄3, 411⁄3 362⁄3371⁄338382⁄3391⁄340402⁄3411⁄3 | 7 699RSD |
| Sportvision | Women | Roze | 371⁄3, 38, 382⁄3, 391⁄3, 40, 402⁄3 371⁄338382⁄3391⁄340402⁄3 | 7 699RSD |
| Extra Sports | Women | Bela | 382⁄3, 391⁄3 382⁄3391⁄3 | 7 699RSD |
| Extra Sports | Women | Bela | 382⁄3, 391⁄3 382⁄3391⁄3 | 7 699RSD |
Price history
January 23, 2026 — March 15, 2026
Price tracking for sizes 36–48 over 52 days. Lowest price: 4 003 RSD. Highest price: 7 699 RSD.
| 36 |
| 36 2/3 |
| 37 1/3 |
| 38 2/3 |
| 38 |
| 39 1/3 |
| 40 |
| 40 2/3 |
| 41 1/3 |
| 42 2/3 |
| 42 |
| 43 1/3 |
| 44 |
| 44 2/3 |
| 45 1/3 |
| 46 2/3 |
| 46 |
| 47 1/3 |
| 48 |
| 26/1 | 2/2 | 9/2 | 16/2 | 23/2 | 2/3 | 9/3 | today | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 003 RSD7 699 RSD
SKU: IF9396, IF9398, IH8214, IH8215, IH8217, IH8218, IH8221, IH8223, IH8224, IH8226, IH8230, JI3010, JP9206, JQ0604, JS4395, JS4401